.
All New Agya |
|
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
1.2 GR-S MT (One Tone) | IDR 246.200.000 |
1.2 GR-S MT (Two Tone) | IDR 248.700.000 |
1.2 GR-S CVT (One Tone) | IDR 262.700.000 |
1.2 GR-S CVT (Two Tone) | IDR 265.300.000 |
All New Allphard |
|
2.5 X CVT | IDR 1.425.500.000 |
2.5 X CVT | IDR 1.429.000.000 |
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT | IDR 1.651.400.000 |
2.5 HYBRID CVT | IDR 1.733.000.000 |
2.5 HYBRID CVT | IDR 1.736.600.000 |
All New Avanza |
|
1.3 E M/T | IDR 242.900.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G M/T | IDR 265.600.000 |
1.5 G CVT | IDR 280.400.000 |
1.5 G CVT TSS | IDR 307.600.000 |
All New BZ4X |
|
BZ4X AT ONE TONE | IDR 1.200.700.000 |
BZ4X AT TWO TONE | IDR 1.208.800.000 |
All New GR Corolla |
|
GR COROLLA MT | IDR 1.360.000.000 |
All New Prius Hev |
|
PRIUS 1.8 HYBRID CVT | IDR 707.100.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 261.700.000 |
1.0T G CVT ONE TONE | IDR 276.800.000 |
1.0T G CVT TWO TONE | IDR 279.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.100.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.700.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.500.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.200.000 |
1.2 G M/T ONE TONE | IDR 241.900.000 |
1.2 G CVT ONE TONE | IDR 257.100.000 |
All New Vellfire |
|
2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
2.5 VIP HYBRID CVT (Pre. Color) | IDR 1.871.600.000 |
All New Veloz |
|
1.5 M/T | IDR 296.800.000 |
1.5 M/T | IDR 298.300.000 |
1.5 A/T | IDR 312.800.000 |
1.5 A/T | IDR 314.300.000 |
1.5 Q CVT | IDR 322.200.000 |
1.5 Q CVT | IDR 323.700.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
1.5 Q CVT TSS | IDR 346.400.000 |
All New Vios |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G CVT (PC) | IDR 376.300.000 |
1.5 G CVT TSS | IDR 388.200.000 |
1.5 G CVT TSS (PC) | IDR 389.700.000 |
All New Voxy |
|
2.0 AT | IDR 629.700.000 |
2.0 AT PREMIUM COLOUR | IDR 632.800.000 |
All New Yaris Cross Hev |
|
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.800.000 |
1.5 S CVT TSS | IDR 416.400.000 |
1.5 S CVT TSS (PC) | IDR 418.900.000 |
1.5 S GR CVT TSS | IDR 425.800.000 |
1.5 S GR CVT TSS (PC) | IDR 428.800.000 |
1.5 S HV CVT TSS | IDR 436.400.000 |
1.5 S HV CVT TSS (PC) | IDR 438.800.000 |
1.5 S HV CVT TSS 2 TONE | IDR 440.300.000 |
1.5 S HV CVT TSS 2 TONE (PC) | IDR 441.300.000 |
1.5 S GR HV CVT TSS | IDR 445.800.000 |
1.5 S GR HV CVT TSS (PC) | IDR 448.200.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 449.700.000 |
1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 450.800.000 |
Corolla Cross GR Sport Hev |
|
1.8 Hybrid GR-S A/T | IDR 622.800.000 |
1.8 Hybrid GR-S A/T DT | IDR 627.900.000 |
Corolla Cross Hev |
|
1.8 Hybrid A/T | IDR 578.700.000 |
1.8 Hybrid A/T (PC) | IDR 581.700.000 |
GR Supra |
|
3.0L AT (SO) | IDR 2.268.000.000 |
Hilux Rangga |
|
CAB-CHASSIS MB 2.0 STD MT | IDR 191.400.000 |
PICK UP 2.0 STD MT | IDR 196.400.000 |
PICK UP 2.0 STD MT 3WAY | IDR 197.400.000 |
PICK UP 2.0 HIGH MT | IDR 218.700.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 248.100.000 |
PICK UP 2.4 DSL STD MT | IDR 253.000.000 |
PICK UP 2.4 DSL STD MT 3WAY | IDR 254.100.000 |
PICK UP 2.4 DSL HIGH MT | IDR 287.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 303.400.000 |
PICK UP 2.4 DSL HIGH AT | IDR 308.800.000 |
Innova Zenix |
|
2.0 G CVT | IDR 436.100.000 |
2.0 G CVT (PC) | IDR 439.100.000 |
2.0 V CVT | IDR 482.600.000 |
2.0 V CVT (PC) | IDR 485.600.000 |
2.0 V CVT Non RSE | IDR 474.300.000 |
2.0 V CVT Non RSE (PC) | IDR 477.300.000 |
2.0 G HV CVT | IDR 473.200.000 |
2.0 G HV CVT (PC) | IDR 476.100.000 |
2.0 V HV Modelista CVT | IDR 547.100.000 |
2.0 V HV Modelista CVT (PC) | IDR 550.000.000 |
2.0 V HV Modelista CVT Non RSE | IDR 538.700.000 |
2.0 V HV Modelista CVT Non RSE (PC) | IDR 541.600.000 |
2.0 Q HV Modelista CVT | IDR 625.300.000 |
2.0 Q HV Modelista CVT (PC) | IDR 628.200.000 |
2.0 Q HV Modelista CVT Non RSE | IDR 617.000.000 |
2.0 Q HV Modelista CVT Non RSE (PC) | IDR 620.000.000 |
Kijang Innova Reborn |
|
2.0 G M/T BSN | IDR 389.100.000 |
2.4 G M/T DSL | IDR 416.600.000 |
2.4 G A/T DSL | IDR 437.500.000 |
Land Cruiser |
|
VX-R 4X4 A/T | IDR 2.619.000.000 |
VX-R 4X4 A/T (PC) | IDR 2.625.100.000 |
GR-S 4X4 AT | IDR 2.694.400.000 |
GR-S 4X4 AT (PC) | IDR 2.700.400.000 |
New Calya |
|
1.2 E M/T STD | IDR 169.600.000 |
1.2 E M/T | IDR 172.500.000 |
1.2 G M/T | IDR 178.200.000 |
1.2 G A/T | IDR 192.600.000 |
New Camry Hev |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T (PC) | IDR 823.500.000 |
2.5 L A/T HYBRID | IDR 957.700.000 |
2.5 L A/T HYBRID (PC) | IDR 960.800.000 |
New Corolla Altis |
|
1.8 V AT | IDR 582.700.000 |
1.8 V AT (PC) | IDR 585.700.000 |
1.8 L HV AT | IDR 637.500.000 |
1.8 L HV AT (PC) | IDR 640.600.000 |
New Fortuner |
|
2.8 VRZ GR PAP TSS 4X2 AT 1TONE | IDR 671.700.000 |
2.8 VRZ GR PAP TSS 4X2 AT 2TONE (PC) | IDR 676.700.000 |
2.8 VRZ GR PAP TSS 4X2 AT 1TONE (PC) | IDR 674.700.000 |
2.8 VRZ 4X4 AT | IDR 752.800.000 |
2.8 VRZ 4X4 AT GR-S TSS 1TONE | IDR 771.900.000 |
2.8 VRZ 4X4 AT GR-S TSS 2TONE | IDR 776.900.000 |
New GR 86 |
|
2.4L M/T (SO) | IDR 1.029.900.000 |
2.4L A/T (SO) | IDR 1.067.400.000 |
New GR Yaris |
|
GR YARIS 1.6T MT | IDR 1.166.000.000 |
GR YARIS 1.6T AT | IDR 1.214.600.000 |
New Hiace |
|
HIACE COMMUTER M/T | IDR 575.400.000 |
HIACE PREMIO 2.8 M/T | IDR 673.100.000 |
New Hilux S Cab |
|
SC 2.4 DSL MT | IDR 309.700.000 |
SC 2.4 DSL 4X4 MT | IDR 413.200.000 |
New Rush |
|
1.5 G MT | IDR 288.100.000 |
1.5 G AT | IDR 299.200.000 |
1.5 GR-S MT | IDR 303.700.000 |
1.5 GR-S AT | IDR 314.600.000 |
Neww Hilux D Cab |
|
DC 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
DC 2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
DC 2.4 G (4X4) DSL M/T | IDR 488.300.000 |
DC 2.4 V (4x4) DSL A/T | IDR 539.900.000 |